The 57 saloons & estates we track fail their first MOT at age 7 17.4% of the time on average. Lower is better.
First-time MOT failure rate at age 7. Tap a model for the full fault breakdown.
| # | Model | Fail at age 7 | Tests |
|---|---|---|---|
| 1 | Audi A8 | 8.6% | 8,385 |
| 2 | Porsche Panamera | 9.4% | 7,252 |
| 3 | Lexus IS | 9.6% | 19,896 |
| 4 | BMW 7 Series | 10.0% | 13,375 |
| 5 | Mercedes S-Class | 10.8% | 18,806 |
| 6 | Jaguar XJ | 12.9% | 10,331 |
| 7 | Volvo S90 | 14.1% | 7,552 |
| 8 | BMW 5 Series | 14.4% | 165,074 |
| 9 | Audi A6 | 14.5% | 101,905 |
| 10 | Subaru Outback | 14.5% | 5,991 |
| 11 | Jaguar XF | 14.8% | 86,803 |
| 12 | BMW 3 Series | 15.0% | 354,823 |
| 13 | Volkswagen Arteon | 15.0% | 8,217 |
| 14 | Alfa Romeo Giulia | 15.3% | 6,803 |
| 15 | Mercedes E-Class | 16.5% | 199,865 |
| 16 | Ford Mondeo | 17.2% | 128,026 |
| 17 | Skoda Octavia | 17.3% | 173,549 |
| 18 | Mercedes C-Class | 17.5% | 293,182 |
| 19 | Volkswagen Passat | 17.6% | 141,666 |
| 20 | Jaguar XE | 18.1% | 42,802 |
| 21 | Toyota Avensis | 18.1% | 31,843 |
| 22 | Volvo V90 | 18.3% | 15,739 |
| 23 | Skoda Superb | 18.5% | 61,282 |
| 24 | Kia Optima | 18.6% | 10,952 |
| 25 | Tesla Model S | 19.7% | 10,835 |
| 26 | Hyundai i40 | 19.9% | 19,840 |
| 27 | Audi A4 | 20.6% | 178,525 |
| 28 | Volvo V60 | 20.8% | 40,039 |
| 29 | Mazda 6 | 20.9% | 48,324 |
| 30 | Mercedes CLA | 21.2% | 66,153 |
| 31 | Peugeot 508 | 21.2% | 17,556 |
| 32 | Volvo S60 | 22.4% | 13,764 |
| 33 | Vauxhall Insignia | 23.1% | 177,292 |
| 34 | SEAT Toledo | 29.3% | 4,708 |
Not enough age-7 data to rank yet: Tesla Model 3 Citroen C5 Volvo V70 Volkswagen CC Volvo V50 MG 5 Porsche Taycan Saab 9-3 Volkswagen Jetta Polestar 2 Honda Accord Kia ProCeed Volvo S40 SEAT Exeo Lexus ES Renault Laguna Mitsubishi Lancer Volvo S80 Subaru Impreza / WRX Jaguar X-Type Subaru Legacy Peugeot 407 Saab 9-5
Aggregated across the models in this class with cars aged 6 to 9, weighted by how many tests sit behind each figure.