The 34 family hatchbacks we track fail their first MOT at age 7 18.5% of the time on average. Lower is better.
First-time MOT failure rate at age 7. Tap a model for the full fault breakdown.
| # | Model | Fail at age 7 | Tests |
|---|---|---|---|
| 1 | Lexus CT | 11.9% | 31,025 |
| 2 | Toyota Prius | 12.7% | 141,141 |
| 3 | Audi A3 | 13.9% | 345,773 |
| 4 | BMW i3 | 13.9% | 24,254 |
| 5 | Volkswagen Golf | 14.6% | 676,759 |
| 6 | Hyundai Ioniq | 16.2% | 48,687 |
| 7 | Honda Civic | 16.4% | 160,036 |
| 8 | BMW 1 Series | 17.3% | 343,189 |
| 9 | Ford Focus | 18.3% | 707,036 |
| 10 | Hyundai i30 | 18.4% | 94,845 |
| 11 | MINI Clubman | 18.8% | 27,435 |
| 12 | Toyota Auris | 19.9% | 124,396 |
| 13 | Mercedes A-Class | 20.1% | 326,126 |
| 14 | Vauxhall Astra | 21.0% | 458,840 |
| 15 | Infiniti Q30 | 21.0% | 4,851 |
| 16 | Kia Ceed | 21.1% | 109,275 |
| 17 | Alfa Romeo Giulietta | 21.1% | 24,485 |
| 18 | SEAT Leon | 21.8% | 166,423 |
| 19 | Volvo V40 | 21.8% | 94,578 |
| 20 | Nissan Leaf | 21.9% | 45,880 |
| 21 | Nissan Pulsar | 22.0% | 20,794 |
| 22 | Skoda Rapid | 22.8% | 21,480 |
| 23 | Mazda 3 | 23.2% | 84,844 |
| 24 | Peugeot 308 | 26.4% | 112,826 |
| 25 | Renault Megane | 27.7% | 72,987 |
| 26 | Fiat Tipo | 30.9% | 12,881 |
| 27 | Citroen C4 hatch | 33.0% | 127,193 |
| 28 | DS 4 | 33.3% | 14,117 |
Not enough age-7 data to rank yet: Toyota Corolla Volkswagen ID.3 Skoda Scala Honda Insight Chevrolet Cruze Citroen Xsara / Xsara Picasso
Aggregated across the models in this class with cars aged 6 to 9, weighted by how many tests sit behind each figure.