The 29 city cars we track fail their first MOT at age 7 20.2% of the time on average. Lower is better.
First-time MOT failure rate at age 7. Tap a model for the full fault breakdown.
| # | Model | Fail at age 7 | Tests |
|---|---|---|---|
| 1 | Toyota Aygo | 15.3% | 226,351 |
| 2 | Suzuki Celerio | 15.8% | 27,263 |
| 3 | Mitsubishi Mirage | 16.4% | 11,135 |
| 4 | Peugeot 108 | 17.0% | 76,764 |
| 5 | Volkswagen up! | 17.2% | 125,481 |
| 6 | Citroen C1 | 18.3% | 137,424 |
| 7 | Smart Fortwo | 18.6% | 33,987 |
| 8 | Kia Picanto | 18.7% | 164,894 |
| 9 | SEAT Mii | 18.7% | 18,638 |
| 10 | Hyundai i10 | 18.9% | 231,744 |
| 11 | Skoda Citigo | 18.9% | 52,097 |
| 12 | Ford Ka | 19.6% | 147,947 |
| 13 | Renault Twingo | 20.7% | 20,417 |
| 14 | Abarth 595 / 695 | 21.4% | 21,341 |
| 15 | Smart Forfour | 22.4% | 21,187 |
| 16 | Fiat Panda | 23.1% | 64,315 |
| 17 | Fiat 500 | 24.6% | 334,105 |
| 18 | Vauxhall Viva | 28.6% | 182,479 |
Not enough age-7 data to rank yet: Peugeot 107 Suzuki Alto Vauxhall Agila Suzuki Splash Toyota iQ Chevrolet Spark Volkswagen Fox Nissan Pixo Abarth 500 / 500e Fiat 500e (electric) Chevrolet Matiz
Aggregated across the models in this class with cars aged 6 to 9, weighted by how many tests sit behind each figure.