The 29 MPVs we track fail their first MOT at age 7 20.6% of the time on average. Lower is better.
First-time MOT failure rate at age 7. Tap a model for the full fault breakdown.
| # | Model | Fail at age 7 | Tests |
|---|---|---|---|
| 1 | Kia Venga | 14.3% | 46,382 |
| 2 | Hyundai ix20 | 15.0% | 28,754 |
| 3 | BMW 2 Series (incl. Tourers) | 16.2% | 131,080 |
| 4 | Volkswagen Sharan | 18.4% | 32,140 |
| 5 | Toyota Verso | 18.4% | 26,159 |
| 6 | Mercedes B-Class | 18.7% | 60,899 |
| 7 | Volkswagen Touran | 19.2% | 50,249 |
| 8 | SEAT Alhambra | 19.6% | 24,219 |
| 9 | Ford S-MAX | 20.3% | 57,536 |
| 10 | Toyota Estima | 20.4% | 14,389 |
| 11 | Ford C-MAX / Grand C-MAX | 20.5% | 125,951 |
| 12 | Ford Galaxy | 21.6% | 43,212 |
| 13 | Renault Scenic | 23.3% | 24,083 |
| 14 | Citroen C4 Picasso / SpaceTourer | 25.2% | 9,809 |
| 15 | Vauxhall Zafira | 25.3% | 136,584 |
| 16 | Vauxhall Meriva | 25.4% | 65,646 |
| 17 | Kia Carens | 27.7% | 11,928 |
| 18 | Citroen C3 Picasso | 28.2% | 6,452 |
| 19 | Ford B-MAX | 28.8% | 53,637 |
| 20 | Toyota Alphard | 32.6% | 4,697 |
| 21 | Renault Grand Scenic | 34.1% | 15,425 |
| 22 | Fiat 500L | 37.5% | 17,038 |
| 23 | Nissan Elgrand | 40.5% | 5,505 |
Not enough age-7 data to rank yet: Ford Fusion Skoda Roomster SEAT Altea Mazda 5 Renault Modus / Grand Modus Kia Sedona
Aggregated across the models in this class with cars aged 6 to 9, weighted by how many tests sit behind each figure.